Micron Document




Badminton Asia Championships
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
The Badminton Asia Championships (formerly Asian Badminton Championships until 2006) is a tournament organized by governing body Badminton Asia to crown the best badminton players in Asia.

The tournament started in 1962 and is held annually since 1991. The event had rotated between team and individual competitions before the team event became null since 1994.cite-ref-1[1]

At the 2003 event however, there is a controversy when China decided to pull out from the tournament at the last minute. Head coach Li Yongbo said that the tournament did not award any ranking points for the 2004 Summer Olympics event and wanted to give his players more time to rest.cite-ref-2[2] Some of the top players were also willing to pull out from the tournament since the competitiveness of the event was low.

Contents

Note

──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────

Editions

The table below gives an overview of all host cities and countries of the Asia Championships. The most recent games were held in Ningbo in 2025. The number in parentheses following the city/country denotes how many times that city/country has hosted the championships. The number of events at each has ranged from one to six, and is given in the right-most column.

All-time medal table

Individual medalists


| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 81 | 77 | 111 | 269 |
| 2 | Indonesia | 35 | 31 | 82 | 148 |
| 3 | South Korea | 34 | 26 | 45 | 105 |
| 4 | Malaysia | 17.5 | 18.5 | 28 | 64 |
| 5 | Japan | 8 | 18 | 32 | 58 |
| 6 | Hong Kong | 6 | 5 | 15 | 26 |
| 7 | Thailand | 4 | 11 | 25 | 40 |
| 8 | Chinese Taipei | 3 | 3 | 14 | 20 |
| 9 | England | 2.5 | 1.5 | 0 | 4 |
| 10 | India | 2 | 0 | 16 | 18 |
| 11 | Singapore | 0 | 1 | 3 | 4 |
| 12 | Burma | 0 | 1 | 1 | 2 |
| 13 | Philippines | 0 | 0 | 3 | 3 |
| 14 | Sri Lanka | 0 | 0 | 1 | 1 |
| 14 | Vietnam | 0 | 0 | 1 | 1 |
| Totals (15 entries) | Totals (15 entries) | 193 | 193 | 377 | 763 |

Men's team medalists (1962 – 1993)

| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Indonesia | 4 | 3 | 2 | 9 |
| 2 | China | 4 | 2 | 0 | 6 |
| 3 | Malaysia | 2 | 3 | 2 | 7 |
| 4 | India | 0 | 1 | 1 | 2 |
| 4 | Thailand | 0 | 1 | 1 | 2 |
| 6 | Japan | 0 | 0 | 4 | 4 |
| 7 | South Korea | 0 | 0 | 2 | 2 |
| 8 | Chinese Taipei | 0 | 0 | 1 | 1 |
| 8 | Pakistan | 0 | 0 | 1 | 1 |
| Totals (9 entries) | Totals (9 entries) | 10 | 10 | 14 | 34 |

Past winners

| Year | Men's singles | Women's singles | Men's doubles | Women's doubles | Mixed doubles |
|---|---|---|---|---|---|
| 1962 | Teh Kew San | Minarni | Ng Boon Bee Tan Yee Khan | Happy Herowati Corry Kawilarang | Lim Say Hup Ng Mei Ling |
| 1965 | Dinesh Khanna | Angela Bairstow | Narong Bhornchima Chavalert Chumkum | Angela Bairstow Ursula Smith | Tan Yee Khan Angela Bairstow |
| 1969 | Muljadi | Pang Yuet Mui | Punch Gunalan Ng Boon Bee | Kang Young-sin Lee Young-soon | Not held |
| 1971 | Tan Aik Mong | Utami Kinard | Indra Gunawan Nara Sudjana | Retno Koestijah Intan Nurtjahja | Christian Hadinata Retno Koestijah |
| 1976 | Hou Jiachang | Liang Qiuxia | Ade Chandra Tjun Tjun | Regina Masli Theresia Widiastuti | Fang Kaixiang He Cuiling |
| 1983 | Chen Changjie | Yoo Sang-hee | He Shangquan Jiang Guoliang | Fan Ming Guan Weizhen | Park Joo-bong Kim Yun-ja |
| 1985 | Zhao Jianhua | Zheng Yuli | Kim Moon-soo Park Joo-bong | Kim Yun-ja Yoo Sang-hee | Not held |
| 1991 | Rashid Sidek | Yuliani Sentosa | Kim Moon-soo Park Joo-bong | Chung So-young Hwang Hye-young | Park Joo-bong Chung Myung-hee |
| 1992 | Rashid Sidek | Ye Zhaoying | Jalani Sidek Razif Sidek | Pan Li Wu Yuhong | Joko Mardianto Sri Untari |
| 1994 | Foo Kok Keong | Ye Zhaoying | Chen Hongyong Chen Kang | Ge Fei Gu Jun | Chen Xingdong Sun Man |
| 1995 | Park Sung-woo | Ye Zhaoying | Cheah Soon Kit Yap Kim Hock | Ge Fei Gu Jun | Liu Jianjun Ge Fei |
| 1996 | Jeffer Rosobin | Gong Zhichao | Ade Sutrisna Candra Wijaya | Finarsih Eliza Nathanael | Tri Kusharjanto Lili Tampi |
| 1997 | Sun Jun | Yao Yan | Antonius Ariantho Denny Kantono | Huang Nanyan Liu Zhong | Zhang Jun Liu Lu |
| 1998 | Chen Gang | Ye Zhaoying | Ha Tae-kwon Kang Kyung-jin | Ge Fei Gu Jun | Kim Dong-moon Ra Kyung-min |
| 1999 | Chen Hong | Ye Zhaoying | Ha Tae-kwon Kim Dong-moon | Ge Fei Gu Jun | Kim Dong-moon Ra Kyung-min |
| 2000 | Taufik Hidayat | Xie Xingfang | Tony Gunawan Rexy Mainaky | Lee Hyo-jung Yim Kyung-jin | Bambang Suprianto Minarti Timur |
| 2001 | Xia Xuanze | Zhang Ning | Tri Kusharjanto Bambang Suprianto | Gao Ling Huang Sui | Kim Dong-moon Ra Kyung-min |
| 2002 | Sony Dwi Kuncoro | Zhou Mi | Ha Tae-kwon Kim Dong-moon | Yang Wei Zhang Jiewen | Zhang Jun Gao Ling |
| 2003 | Sony Dwi Kuncoro | Wang Chen | Lee Dong-soo Yoo Yong-sung | Lee Kyung-won Ra Kyung-min | Nova Widianto Vita Marissa |
| 2004 | Taufik Hidayat | Jun Jae-youn | Sigit Budiarto Tri Kusharjanto | Lee Hyo-jung Lee Kyung-won | Kim Dong-moon Ra Kyung-min |
| 2005 | Sony Dwi Kuncoro | Wang Chen | Markis Kido Hendra Setiawan | Lee Hyo-jung Lee Kyung-won | Sudket Prapakamol Saralee Thungthongkam |
| 2006 | Lee Chong Wei | Wang Chen | Choong Tan Fook Lee Wan Wah | Du Jing Yu Yang | Nova Widianto Liliyana Natsir |
| 2007 | Taufik Hidayat | Jiang Yanjiao | Choong Tan Fook Lee Wan Wah | Yang Wei Zhao Tingting | He Hanbin Yu Yang |
| 2008 | Park Sung-hwan | Jiang Yanjiao | Jung Jae-sung Lee Yong-dae | Yang Wei Zhang Jiewen | Flandy Limpele Vita Marissa |
| 2009 | Bao Chunlai | Zhu Lin | Markis Kido Hendra Setiawan | Ma Jin Wang Xiaoli | Lee Yong-dae Lee Hyo-jung |
| 2010 | Lin Dan | Li Xuerui | Cho Gun-woo Yoo Yeon-seong | Pan Pan Tian Qing | Chan Peng Soon Goh Liu Ying |
| 2011 | Lin Dan | Wang Yihan | Cai Yun Fu Haifeng | Wang Xiaoli Yu Yang | Zhang Nan Zhao Yunlei |
| 2012 | Chen Jin | Li Xuerui | Kim Gi-jung Kim Sa-rang | Tian Qing Zhao Yunlei | Zhang Nan Zhao Yunlei |
| 2013 | Du Pengyu | Wang Yihan | Ko Sung-hyun Lee Yong-dae | Wang Xiaoli Yu Yang | Ko Sung-hyun Kim Ha-na |
| 2014 | Lin Dan | Sung Ji-hyun | Shin Baek-cheol Yoo Yeon-seong | Luo Ying Luo Yu | Lee Chun Hei Chau Hoi Wah |
| 2015 | Lin Dan | Ratchanok Intanon | Lee Yong-dae Yoo Yeon-seong | Ma Jin Tang Yuanting | Tontowi Ahmad Liliyana Natsir |
| 2016 | Lee Chong Wei | Wang Yihan | Lee Yong-dae Yoo Yeon-seong | Misaki Matsutomo Ayaka Takahashi | Zhang Nan Zhao Yunlei |
| 2017 | Chen Long | Tai Tzu-ying | Li Junhui Liu Yuchen | Misaki Matsutomo Ayaka Takahashi | Lu Kai Huang Yaqiong |
| 2018 | Kento Momota | Tai Tzu-ying | Li Junhui Liu Yuchen | Yuki Fukushima Sayaka Hirota | Wang Yilyu Huang Dongping |
| 2019 | Kento Momota | Akane Yamaguchi | Hiroyuki Endo Yuta Watanabe | Chen Qingchen Jia Yifan | Wang Yilyu Huang Dongping |
| 2020 | Cancelled [ note 1 ] | Cancelled [ note 1 ] | Cancelled [ note 1 ] | Cancelled [ note 1 ] | Cancelled [ note 1 ] |
| 2021 | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled |
| 2022 | Lee Zii Jia | Wang Zhiyi | Pramudya Kusumawardana Yeremia Rambitan | Chen Qingchen Jia Yifan | Zheng Siwei Huang Yaqiong |
| 2023 | Anthony Sinisuka Ginting | Tai Tzu-ying | Satwiksairaj Rankireddy Chirag Shetty | Yuki Fukushima Sayaka Hirota | Jiang Zhenbang Wei Yaxin |
| 2024 | Jonatan Christie | Wang Zhiyi | Liang Weikeng Wang Chang | Baek Ha-na Lee So-hee | Feng Yanzhe Huang Dongping |
| 2025 | Kunlavut Vitidsarn | Chen Yufei | Aaron Chia Soh Wooi Yik | Liu Shengshu Tan Ning | Tang Chun Man Tse Ying Suet |

Men's team (1962–1993)

| Year | Winners |
|---|---|
| 1962 | Malaya |
| 1965 | Malaysia |
| 1969 | Indonesia |
| 1971 | Indonesia |
| 1976 | Indonesia |
| 1983 | China |
| 1985 | China |
| 1987 | China |
| 1989 | China |
| 1993 | Indonesia |

Performance by nations

Accurate as of 2025 edition.

| Pos | Nation | MS | WS | MD | WD | XD | Total |
|---|---|---|---|---|---|---|---|
| 1 | China | 15 | 23 | 6 | 22 | 15 | 81 |
| 2 | Indonesia | 10 | 3 | 10 | 4 | 8 | 35 |
| 3 | South Korea | 2 | 3 | 13 | 8 | 8 | 34 |
| 4 | Malaysia | 8 | | 7 | | 2.5 | 17.5 |
| 5 | Japan | 2 | 1 | 1 | 4 | | 8 |
| 6 | Hong Kong | | 4 | | | 2 | 6 |
| 7 | Thailand | 1 | 1 | 1 | | 1 | 4 |
| 8 | Chinese Taipei | | 3 | | | | 3 |
| 9 | England | | 1 | | 1 | 0.5 | 2.5 |
| 10 | India | 1 | | 1 | | | 2 |
| Total | Total | 39 | 39 | 39 | 39 | 37 | 193 |

Successful players and national teams

Asian Champions who also became World Champions

List of players who have won Asia Championships and also won the BWF World Championships to become both the Asian Champion and World Champion.

| Type | Player | Asian Champion (Year) | World Champion (Year) |
|---|---|---|---|
| Mixed Doubles | Christian Hadinata | 1971 | 1980 |
| Men's Doubles | Tjun Tjun | 1976 | 1977 |
| Men's Doubles | Ade Chandra | 1976 | 1980 |
| Women's Doubles | Guan Weizhen | 1983 | 1987 , 1989 , 1991 |
| Mixed Doubles | Park Joo-bong | 1983 , 1991 | 1985 , 1989 , 1991 |
| Men's Singles | Zhao Jianhua | 1985 | 1991 |
| Men's Doubles | Park Joo-bong | 1985 , 1991 | 1985 , 1991 |
| Men's Doubles | Kim Moon-soo | 1985 , 1991 | 1985 , 1991 |
| Mixed Doubles | Chung Myung-hee | 1991 | 1989 , 1991 |
| Women's Singles | Ye Zhaoying | 1992 , 1994 , 1995 , 1998 , 1999 | 1995 , 1997 |
| Women's Doubles | Ge Fei | 1994 , 1995 , 1998 , 1999 | 1997 , 1999 |
| Women's Doubles | Gu Jun | 1994 , 1995 , 1998 , 1999 | 1997 , 1999 |
| Mixed Doubles | Ge Fei | 1995 | 1997 |
| Men's Doubles | Candra Wijaya | 1996 | 1997 |
| Men's Singles | Sun Jun | 1997 | 1999 |
| Mixed Doubles | Zhang Jun | 1997 , 2002 | 2001 |
| Men's Doubles | Ha Tae-kwon | 1998 , 1999 , 2002 | 1999 |
| Men's Doubles | Kim Dong-moon | 1999 , 2002 | 1999 |
| Mixed Doubles | Kim Dong-moon | 1998 , 1999 , 2001 , 2004 | 1999 , 2003 |
| Mixed Doubles | Ra Kyung-min | 1998 , 1999 , 2001 , 2004 | 1999 , 2003 |
| Men's Singles | Taufik Hidayat | 2000 , 2004 , 2007 | 2005 |
| Women's Singles | Xie Xingfang | 2000 | 2005 , 2006 |
| Men's Doubles | Rexy Mainaky | 2000 | 1995 |
| Men's Doubles | / Tony Gunawan | 2000 | 2001 , 2005 |
| Men's Singles | Xia Xuanze | 2001 | 2003 |
| Women's Singles | Zhang Ning | 2001 | 2003 |
| Women's Doubles | Gao Ling | 2001 | 2001 , 2003 , 2006 |
| Mixed Doubles | Gao Ling | 2002 | 2001 |
| Mixed Doubles | Nova Widianto | 2003 , 2006 | 2005 , 2007 |
| Men's Doubles | Sigit Budiarto | 2004 | 1997 |
| Men's Doubles | Markis Kido | 2005 , 2009 | 2007 |
| Men's Doubles | Hendra Setiawan | 2005 , 2009 | 2007 , 2013 , 2015 , 2019 |
| Women's Doubles | Du Jing | 2006 | 2010 |
| Women's Doubles | Yu Yang | 2006 , 2011 , 2013 | 2010 , 2011 , 2013 |
| Mixed Doubles | Liliyana Natsir | 2006 , 2015 | 2005 , 2007 , 2013 , 2017 |
| Women's Doubles | Yang Wei | 2007 , 2008 | 2005 , 2007 |
| Women's Doubles | Zhao Tingting | 2007 | 2009 |
| Women's Doubles | Zhang Jiewen | 2008 | 2005 , 2007 |
| Women's Singles | Zhu Lin | 2009 | 2007 |
| Women's Doubles | Wang Xiaoli | 2009 , 2011 , 2013 | 2011 , 2013 |
| Men's singles | Lin Dan | 2010 , 2011 , 2014 , 2015 | 2006 , 2007 , 2009 , 2011 , 2013 |
| Women's Doubles | Tian Qing | 2010 , 2012 | 2014 , 2015 |
| Women's Singles | Wang Yihan | 2011 , 2013 , 2016 | 2011 |
| Men's Doubles | Fu Haifeng | 2011 | 2006 , 2009 , 2010 , 2011 |
| Men's Doubles | Cai Yun | 2011 | 2006 , 2009 , 2010 , 2011 |
| Mixed Doubles | Zhang Nan | 2011 , 2012 , 2016 | 2011 , 2014 , 2015 |
| Mixed Doubles | Zhao Yunlei | 2011 , 2012 , 2016 | 2011 , 2014 , 2015 |
| Men's Singles | Chen Jin | 2012 | 2010 |
| Women's Doubles | Zhao Yunlei | 2012 | 2014 , 2015 |
| Men's Doubles | Ko Sung-hyun | 2013 | 2014 |
| Men's Doubles | Shin Baek-cheol | 2014 | 2014 |
| Women's Singles | Ratchanok Intanon | 2015 | 2013 |
| Mixed Doubles | Tontowi Ahmad | 2015 | 2013 , 2017 |
| Men's Singles | Chen Long | 2017 | 2014 , 2015 |
| Men's Doubles | Li Junhui | 2017 , 2018 | 2018 |
| Men's Doubles | Liu Yuchen | 2017 , 2018 | 2018 |
| Mixed Doubles | Huang Yaqiong | 2017, 2022 | 2018 , 2019 , 2022 |
| Men's Singles | Kento Momota | 2018, 2019 | 2018 , 2019 |
| Women's Singles | Akane Yamaguchi | 2019 | 2021 , 2022 |
| Women's Doubles | Chen Qingchen | 2019, 2022 | 2017 , 2021 , 2022 , 2023 |
| Women's Doubles | Jia Yifan | 2019, 2022 | 2017 , 2021 , 2022 , 2023 |
| Mixed Doubles | Zheng Siwei | 2022 | 2018 , 2019 , 2022 |
| Men's Singles | Kunlavut Vitidsarn | 2025 | 2023 |
| Men's Doubles | Aaron Chia | 2025 | 2022 |
| Men's Doubles | Soh Wooi Yik | 2025 | 2022 |

Successful players

Below is the list of the most ever successful players in the Badminton Asia Championships, with 3 or more gold medals.

| Rank | Players | MS | WS | MD | WD | XD | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kim Dong-moon | | | 2 | | 4 | 6 |
| 2 | Ge Fei | | | | 4 | 1 | 5 |
| 2 | Ye Zhaoying | | 5 | | | | 5 |
| 2 | Lee Yong-dae | | | 4 | | 1 | 5 |
| 2 | Ra Kyung-min | | | | 1 | 4 | 5 |
| 6 | Gu Jun | | | | 4 | | 4 |
| 6 | Lin Dan | 4 | | | | | 4 |
| 6 | Yu Yang | | | | 3 | 1 | 4 |
| 6 | Zhao Yunlei | | | | 1 | 3 | 4 |
| 6 | Park Joo-bong | | | 2 | | 2 | 4 |
| 6 | Lee Hyo-jung | | | | 3 | 1 | 4 |
| 6 | Yoo Yeon-seong | | | 4 | | | 4 |
| 13 | Wang Xiaoli | | | | 3 | | 3 |
| 13 | Wang Yihan | | 3 | | | | 3 |
| 13 | Yang Wei | | | | 3 | | 3 |
| 13 | Zhang Nan | | | | | 3 | 3 |
| 13 | Angela Bairstow | | 1 | | 1 | 1 | 3 |
| 13 | Wang Chen | | 3 | | | | 3 |
| 13 | Sony Dwi Kuncoro | 3 | | | | | 3 |
| 13 | Taufik Hidayat | 3 | | | | | 3 |
| 13 | Tri Kusharjanto | | | 2 | | 1 | 3 |
| 13 | Ha Tae-kwon | | | 3 | | | 3 |
| 13 | Lee Kyung-won | | | | 3 | | 3 |
| 13 | Tai Tzu-ying | | 3 | | | | 3 |

MS: Men's singles; WS: Women's singles; MD: Men's doubles; WD: Women's doubles; XD: Mixed doubles

Successful national teams

Below are the gold medal teams, shown by year as against by country. China has been the most successful and the only country to achieve a full slate of golds which they did in 2011.

| Rank | Country | 62 | 65 | 69 | 71 | 76 | 83 | 85 | 87 | 89 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | | | | | 3 | 3 | 2 2 | | | | 2 3 | | 4 | 3 | 1 | 4 | 3 | 3 | 1 | 3 | 3 | | | | 1 | 3 | 2 5 | 3 | 3 | 5 | 4 | 3 | 2 6 | 2 | 2 | 3 | 2 7 | 2 | 3 | 1 | 3 | 2 | 81 |
| 2 | Indonesia | 2 | | 1 1 | 4 | 2 | | | | | 1 | 1 | | | | 4 | 1 | | | 3 | 1 | 1 | 2 4 | 2 | 2 | 1 | 1 | 1 | 1 | | | | | | 1 | | | | | 1 | 1 | 1 | | 35 |
| 3 | South Korea | | | 1 | | | 2 | 2 | | | 3 | | | | 1 | | | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | | | 2 | 1 | 1 | | 1 | 2 | 2 | 1 | 1 | | | | | | 1 | | 34 |
| 4 | Malaysia | 3 | 0.5 | 1 | 1 | | | | | | 1 | 2 | | 1 | 1 | | | | | | | | | | | 2 | 1 | | | 1 | | | | | | 1 | | | | 1 | | | 1 | 17.5 |
| 5 | Japan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 2 | 3 | | 1 | | | 8 |
| 6 | Hong Kong | | | 1 | | | | | | | | | | | | | | | | | | | 1 | | 1 | 1 | | | | | | | | 1 | | | | | | | | | 1 | 6 |
| 7 | Thailand | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | | | 1 | 4 |
| 8 | Chinese Taipei | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | 1 | | | 3 |
| 9 | England | | 2.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.5 |
| 10 | India | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 |

BOLD highlights the overall winner therefore at that Asia Team Championships

endnote-1^1 Indonesia won on superior of silver medal, thus, Indonesia became overall winner.
endnote-2^2 China won on superior of silver medal to Korea, thus, China became overall winner.
endnote-3^3 China won on superior of silver medal of three silver medals to Malaysia none, thus, China became overall winner.
endnote-4^4 Indonesia won on superior of silver medal of four silver medals to South Korea one, thus, Indonesia became overall winner.
endnote-5^5 China won on superior of silver medal of two silver medals to South Korea none, thus, China became overall winner.
endnote-6^6 China won on superior of bronze medal of four bronze medals to South Korea one, thus, China became overall winner.
endnote-7^7 China won on superior of bronze medal of four bronze medals to Japan none, thus, China became overall winner.
endnote-8^8 China won on superior of silver medal of one silver medal to Chinese Taipei, India, Indonesia, and Japan none, thus, China became overall winner.

Men's singles

| Rank | Country | 62 | 65 | 69 | 71 | 76 | 83 | 85 | 91 | 92 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | | | | | X | X | X | | | | | | X | X | X | | X | | | | | | | | X | X | X | X | X | X | X | | X | | | | | | | 15 |
| 2 | Indonesia | | | X | | | | | | | | | X | | | | X | | X | X | X | X | | X | | | | | | | | | | | | | | X | X | | 10 |
| 3 | Malaysia | X | | | X | | | | X | X | X | | | | | | | | | | | | X | | | | | | | | | | X | | | | X | | | | 8 |
| 4 | South Korea | | | | | | | | | | | X | | | | | | | | | | | | | X | | | | | | | | | | | | | | | | 2 |
| 4 | Japan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X | X | | | | | 2 |
| 6 | India | | X | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
| 6 | Thailand | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X | 1 |

Women's singles

| Rank | Country | 62 | 65 | 69 | 71 | 76 | 83 | 85 | 91 | 92 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | | | | | X | | X | | X | X | X | X | X | X | X | X | X | X | | | | | X | X | X | X | X | X | X | | | X | | | | X | | X | X | 23 |
| 2 | Hong Kong | | | X | | | | | | | | | | | | | | | | X | | X | X | | | | | | | | | | | | | | | | | | 4 |
| 3 | Indonesia | X | | | X | | | | X | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
| 3 | South Korea | | | | | | X | | | | | | | | | | | | | | X | | | | | | | | | | X | | | | | | | | | | 3 |
| 3 | Chinese Taipei | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X | X | | | X | | | 3 |
| 6 | England | | X | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
| 6 | Thailand | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X | | | | | | | | | 1 |
| 6 | Japan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X | | | | | 1 |

Men's doubles

| Rank | Country | 62 | 65 | 69 | 71 | 76 | 83 | 85 | 91 | 92 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | | | | | | | X | X | | | | | | X | X | | | X | X | | | | | X | | X | | X | X | X | X | X | | | | | | | | 13 |
| 2 | Indonesia | | | | X | X | | | | | | | X | X | | | X | X | | | X | X | | | | X | | | | | | | | | | | X | | | | 10 |
| 3 | Malaysia | X | | X | | | | | | X | | X | | | | | | | | | | | X | X | | | | | | | | | | | | | | | | X | 7 |
| 4 | China | | | | | | X | | | | X | | | | | | | | | | | | | | | | | X | | | | | | X | X | | | | X | | 6 |
| 5 | Thailand | | X | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
| 5 | Japan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X | | | | | 1 |
| 5 | India | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X | | | 1 |

Women's doubles

| Rank | Country | 62 | 65 | 69 | 71 | 76 | 83 | 85 | 91 | 92 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | | | | | | X | | | X | X | X | | X | X | X | | X | X | | | | X | X | X | X | X | X | X | X | X | X | | | | X | X | | | X | 22 |
| 2 | South Korea | | | X | | | | X | X | | | | | | | | X | | | X | X | X | | | | | | | | | | | | | | | | | X | | 8 |
| 3 | Indonesia | X | | | X | X | | | | | | | X | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 |
| 3 | Japan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X | X | X | | | X | | | 4 |
| 5 | England | | X | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |

Mixed doubles

| Rank | Country | 62 | 65 | 69 | 71 | 76 | 83 | 85 | 91 | 92 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | | | | | X | | | | | X | X | | X | | | | | X | | | | | X | | | | X | X | | | | X | X | X | X | X | X | X | | 15 |
| 2 | Indonesia | | | | X | | | | | X | | | X | | | | X | | | X | | | X | | X | | | | | | | X | | | | | | | | | 8 |
| 2 | South Korea | | | | | | X | | X | | | | | | X | X | | X | | | X | | | | | X | | | | X | | | | | | | | | | | 8 |
| 3 | Malaysia | X | \ | | | | | | | | | | | | | | | | | | | | | | | | X | | | | | | | | | | | | | | 2.5 |
| 4 | Hong Kong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X | | | | | | | | | X | 2 |
| 5 | Thailand | | | | | | | | | | | | | | | | | | | | | X | | | | | | | | | | | | | | | | | | | 1 |
| 6 | England | | \ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.5 |

Unofficial championships

• In addition to official championships, a few invitational Asian championships were also conducted.

| Year | Number | Host City | Events |
|---|---|---|---|
| 1976 | I | Bangkok , Thailand | 4 |
| 1977 | II | Hong Kong | 4 |
| 1978 | III | Peking , China | 4 |
| 1980 | IV | Bangkok, Thailand | 4 |
| 1988 | V | Bandar Lampung , Indonesia | 4 |

| Year | Men's singles | Women's singles | Men's doubles | Women's doubles | Mixed doubles |
|---|---|---|---|---|---|
| 1976 (I) | Iie Sumirat | Liang Qiuxia | Ade Chandra Christian Hadinata | Sylvia Ng Rosalind Singha Ang | Not held |
| 1977 | Yu Yaodong | Liang Qiuxia | Tjun Tjun Johan Wahjudi | Liang Qiuxia Liu Xia | Not held |
| 1978 | Yu Yaodong | Liu Xia | Lin Shiquan Tang Xianhu | Sirisriro Patama Kingmanee Thongkam | Not held |
| 1980 | Han Jian | Song Youping | Li Zhifeng Yang Kesen | Li Lingwei San Yanqin | Not held |
| 1988 | Xiong Guobao | Tang Jiuhong | Zhang Qiang Zhou Jincan | Verawaty Fajrin Yanti Kusmiati | Not held |

See also
Note

